Teams
2025 Spring 17U- Webster
Notable Tournaments
- Coming Soon
PLAYERS
23 | Aidan McCracken |
1 | Anthony Rucker |
26 | Leo Holt |
40 | Max Melzer |
9 | John Dobson |
22 | Joey Qutub |
7 | Drew Welch |
99 | Jordan Jarrell |
10 | Nick Socknat |
15 | Cade James |
8 | Sean Cosgrove |
3 | Kyle Matsko |
13 | Joe Black |
17 | Jack Ingram |
6 | Cooper Lawson |
32 | Charlie Woolfrey |
11 | Alex Cortes |
5 | Elliott Sagana |
14 | Heath Butler |
7 | Jack Dobbie |
Liam Finkel | |
32 | Alexander Glick |
10 | Booker Lawson |
42 | Liam Juza |
21 | Noah Van Druff |
13 | Reid Schwartz |
2 | Ryan Cooney |
4 | Talon Duce |
33 | Nate Mosely |
1 | Matt Langley |
23 | Cam Trail |
24 | Tommy Keane |
COACHES
Head Coach: Nick...
2025 Spring 16U- Casey
Notable Tournaments
- Coming Soon
PLAYERS
27 | Drew Olson |
22 | Rhys Meyer |
4 | Ryan Hart |
0 | Henry Williams |
10 | William Lepre |
12 | Jackson Riedel |
99 | Landon somers |
8 | Owen Liu-Bailey |
17 | Robert Kilpatrick III |
21 | Tommy Levy |
2 | Kyle Peterson |
34 | Lucas Grubb |
15 | Sutton Denny |
13 | Ryan Fontenot |
16 |
James Akiyama |
COACHES
Head Coach: Collin Casey
2025 Spring 16U-Cocolis
Notable Tournaments
- Coming Soon
PLAYERS
19 | Andrew Haydon |
7 | Connor Terreri |
13 | Caleb Fiala |
22 | George Mattis |
18 | Alex Fukuda |
10 | Charlie Winburn |
6 | Sam Niehaus |
3 | Adam Wormington |
4 | Brody Schrecker |
1 | Mateo Peterson |
5 | Colby LaMore- |
2 | Chase Poray |
25 | JD Thiede |
17 | Constantine Kofinis |
21 | Frankie Callaway |