Teams
2025 Spring 13U- Coach TJ
2025 Spring 11U-Cocolis
Notable Tournaments:
- Coming Soon
PLAYERS
| 26 | Aaron Paulson |
| 10 | Henry Bartlett |
| 15 | Brad Winn |
| 1 | Anders Smith |
| 16 | Will Cook |
| 23 | Evan Brossy |
| 12 | Colson Gracey |
| 11 | Nicholas Kolich |
| 7 | Will Kirby |
| 2 | Hank Dobbie |
| 3 | Vaughn Poretz |
| 85 | Auggie Levy |
COACHES
Head Coach: PK Cocolis
Head Coach: PK Cocolis
Assistant Coach: Nick Martinelli
2025 Spring 10U Nersassian
Notable Tournaments:
- Upcoming
PLAYERS
| 24 | Andruw Roberts |
| 4 | Connor Raymond |
| 5 | McArthur Jones III |
| 12 | Nolan Black |
| 13 | Quentin Sixbey |
| 3 | Reid Hedrick |
| 11 | Max Sperry |
| 1 | Sam Bartlett |
| 17 | Beau Barton |
| 99 | Paul Sanchez |
| 10 | Kooper Schuety |
| 26 | Xander Nale |
Coaches
Head Coach: Mark Nersassian
Assistant Coach: Brendan Karsch
Assistant Coach: Talon Camacho
2025 Spring 15U-Hohlfeld
Notable Tournaments:
- Coming Soon
PLAYERS
| 7 | Liam McMurry |
| 3 | Nick Nimerala |
| 27 | Kevin Schilling |
| 97 | Matthew Klinko |
| 40 | Lucas Lee |
| 2 | Declan Fitzpatrick |
| 12 | Sam Dyck |
| 1 | Harpur Williams |
| 34 | Elijah Thompson |
| 4 | Daniel Moreth |
| 90 | JD loving |
| 17 | Calvin Park |
| 45 |
Will Ferreria |
COACHES
Head Coach: Mike Hohlfeld
Assistant Coach: Brady Bash
2025 Spring 17U- Berset
Notable Tournaments
- Coming Soon
PLAYERS
| 5 | JD Bowden |
| 20 | Jon Senker |
| 6 | Barret Baker |
| 14 | Cooper Ovalle |
| 2 | Derek Potts |
| 13 | Matthias Alden |
| 10 | Reid Turner |
| 28 | JD Rizzo |
| 34 | Banks Holman |
| 11 | Nico Rohrbach |
| 3 | Drew Mutscher |
| 7 | Owen Spera |
| 53 | Hank Thomson |
| 25 | Henry Gerber |
| 17 | Owen Bourgeois |
COACHES
Head Coach: Chris Berset
Assistant Coach: Ryan Shiel
