Teams — 10U
2025 Spring 10U Nersassian
Notable Tournaments:
- Upcoming
PLAYERS
| 24 | Andruw Roberts |
| 4 | Connor Raymond |
| 5 | McArthur Jones III |
| 12 | Nolan Black |
| 13 | Quentin Sixbey |
| 3 | Reid Hedrick |
| 11 | Max Sperry |
| 1 | Sam Bartlett |
| 17 | Beau Barton |
| 99 | Paul Sanchez |
| 10 | Kooper Schuety |
| 26 | Xander Nale |
Coaches
Head Coach: Mark Nersassian
Assistant Coach: Brendan Karsch
Assistant Coach: Talon Camacho
2025 Spring 9/10U-Tuttle
Notable Tournaments:
- Coming Soon
PLAYERS
| 22 | Finnegan Perschy |
| 17 | Fletcher Stewart |
| 9 | Henry Hertzog |
| 8 | Andrew "AJ" Shaw |
| 21 | Malcolm Putman |
| 5 | Theodore Piggott |
| 50 | Braden McDermott |
| 1 | Andrew Donahey |
| 28 | Jackson Wallace |
| 2 |
Kaya Carapinar |
COACHES
Head Coach: Bradley Tuttle
Assistant Coach: Andrew McDermott
Assistant Coach: Alex Frymoyer